<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Healthy Plans &#187; campaign contributors</title>
	<atom:link href="http://thehealthyplans.com/tag/campaign-contributors/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehealthyplans.com</link>
	<description>The Ultimate Health Plans Information For You.</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:26:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IS THEIR ONLY ONE PLAN FOR THE BAILOUT?</title>
		<link>http://thehealthyplans.com/is-their-only-one-plan-for-the-bailout/</link>
		<comments>http://thehealthyplans.com/is-their-only-one-plan-for-the-bailout/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neighborhood Health Plan]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[campaign contributors]]></category>
		<category><![CDATA[corporate campaign]]></category>
		<category><![CDATA[federal treasury]]></category>
		<category><![CDATA[financial situation]]></category>
		<category><![CDATA[galbraith]]></category>
		<category><![CDATA[henry paulson]]></category>
		<category><![CDATA[home owners loan corporation]]></category>
		<category><![CDATA[massive investment]]></category>
		<category><![CDATA[mindless zombie]]></category>
		<category><![CDATA[national health care]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[pronged plan]]></category>
		<category><![CDATA[regulatory reforms]]></category>
		<category><![CDATA[s 700]]></category>
		<category><![CDATA[serota]]></category>
		<category><![CDATA[service employees international union]]></category>
		<category><![CDATA[speculators]]></category>
		<category><![CDATA[stock transactions]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[treasury secretary henry paulson]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://thehealthyplans.com/is-their-only-one-plan-for-the-bailout/</guid>
		<description><![CDATA[HERE &#65;&#82;&#69; &#83;&#79;&#77;&#69; SUGGESTIONS &#70;&#79;&#82; ALTERNATE BAILOUT PLANS &#84;&#72;&#65;&#84; WON&#8217;T COST &#84;&#72;&#69; TAXPAYER 700 BILLION.  &#84;&#72;&#73;&#83; &#87;&#65;&#83; WRITTEN &#66;&#89; DAVID SEROTA: 
&#84;&#72;&#69;&#82;&#69; &#65;&#82;&#69; CLEARLY BETTER &#65;&#78;&#68; SAFER ALTERNATIVES (&#70;&#79;&#82; BAILOUT)
&#84;&#104;&#101; mantra throughout &#116;&#104;&#101; week &#104;&#97;&#115; &#98;&#101;&#101;&#110; &#116;&#104;&#97;&#116; America &#104;&#97;&#115; &#8220;&#110;&#111; &#99;&#104;&#111;&#105;&#99;&#101;&#8221; &#98;&#117;&#116; &#116;&#111; pass Treasury Secretary Henry Paulson&#8217;s $700 billion giveaway &#8211; &#116;&#104;&#97;&#116;, &#105;&#110; [...]]]></description>
		<wfw:commentRss>http://thehealthyplans.com/is-their-only-one-plan-for-the-bailout/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
